For screen reader problems with this website, please call330-296-84553 3 0 2 9 6 8 4 5 5Standard carrier rates apply to texts.
Product Dimensions 78.5"h x 27.5"w x 26"d
Accucold's Performance Series includes BOD refrigerated incubators designed and purpose-built to provide reliable cold storage in water treatment centers, environmental laboratories, and other research facilities.Read More
Designed to store water samples under reliable temperature conditions for optimum research results.
Constructed and featured for the storage of water samples.
Ideal temperature for bottle incubation.
The published temperature variation is derived from the maximum deviation of an NTC sensor in a 1 oz. Vial located nearest the chamber geometric center during a 24 hour test period.
18 Cu.Ft. interior can hold up to 300 300ml incubator glass bottles (note: bottle capacity varies by exact bottle design and size).
Powder-coated handle with naturally occurring silver ions to help reduce the spread of germs.
Intuitive controls let you adjust the interior temperature between +4 to +60ºC.
Visual and audible alarms alert if the interior temperature rises or falls out of set range.
Electronic controller is equipped with a volt-free contact for alarm forwarding to an external remote system (contacts located in the external rear of the unit).
General Specs | |
Product Weight (lbs.) | 270 |
Width (in.) | 27.5 |
Depth (in.) | 26 |
Height (in.) | 78.5 |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 18 |
Color | White |
Depth w/Door Open 90 Degrees (in.) | 52 |
Door Color | White |
Handle Color | Blue |
Manufacturer Warranty | 2 Year Parts & Labor / 5 Year Compressor Parts Only |
Fingerprint Resistant Finish | No |
Series | Performance Series |
Door Panel Type | Solid |
Color/Finish Name | White |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Counter Depth |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Shipping Depth (in.) | 31.5 |
Shipping Width (in.) | 31 |
Shipping Height (in.) | 81 |
Voltage | 115 |
Frequency | 60 |
Amp | 1.5 |
Type of Refrigerator | Freezerless Refrigerator |
Depth Less Door (in.) | 23.88 |
Depth Excluding Handles (in.) | 26 |
Depth Including Handles (in.) | 27.75 |
Defrost Type | Auto Defrost |
Refrigeration General Features | Hidden Hinge, Interior Light, Digital Temperature Control, Locking Door, Wheels, Reversible Door Hinge |
Overall Height (in.) | 78.5 |
Height Without Door/Hinge (Case) (in.) | 78.5 |
Garage Ready | No |
General Information | |
Cabinet | White |
Shelf Type | Wire |
Shelf Qty | 4 |
Adjustable Shelves | Yes |
Fan Type | Interior |
Reversible | Yes |
Wheel Qty | 4 |