Bosch 800 Series 1.2 Cu. Ft. Stainless Steel Drawer Microwave
Model #: HMD8053UC$1,849.00Save $NaN
$1,849.00
For screen reader problems with this website, please call330-296-84553 3 0 2 9 6 8 4 5 5Standard carrier rates apply to texts.
Fast Delivery
Delivery Services
Curb Side Delivery
$19.95
x 1
Room of Choice Delivery Service
$49.95
x 1
Installation Services
Wall Oven Installation Service
$180.00
x 1
White Glove Installation Service
$79.95
x 1
Haul Away
Haul Away Service (Free)
$0.01
x 1
The speed oven pairs the cooking qualities of a conventional oven with the speed of microwave technology.
Total Upper Oven Capacity: | 1.6 |
Fuel Type: | Electric |
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 87 |
Interior Dimensions: | 16.50" x 16.50" x 9.88" (WxDxH) |
Cutout Dimensions: | 25.50" x 22" x 19.25" (WxDxH) |
Controls: | Digital |
Turntable: | Yes |
Clock Type: | Digital |
Power Levels: | 10 |
Watts: | 1920 |
Convection Oven: | Yes |
Upper Oven Microwave Wattage: | 1000 |
Broiler Wattage: | 1750 |
Convection Wattage: | 1700 |
Product Weight | 87 |
Handle Type | Tubular |
Height (in.) | 19.63 |
Depth (in.) | 22.38 |
Appliance Color | Stainless Steel |
Width (in.) | 26.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 27 |
Self Cleaning | Yes |
Air Fry | No |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Voltage | 120 |
Frequency | 60 |
Amp | 20 |
Promotional Period: 2022-01-01 to 2022-06-30
Save up to $1500 on qualifying Bosch packages. Rebate must be postmarked by 2022-06-30.