Fast Delivery
For screen reader problems with this website, please call330-296-84553 3 0 2 9 6 8 4 5 5Standard carrier rates apply to texts.
Myers Appliance
330-296-8455
Enjoy both microwave and convection cooking in one neat, space-saving design. With 1.5 ft of interior cooking space and 900 watts of power, this is a perfect second oven.
Interior Dimensions | 16.13" x 9.63" x 16.13" (WxHxD) |
---|
Turntable | Yes |
---|
Control Lockout | Yes |
---|---|
Controls | Digital |
Clock Type | Digital |
---|---|
Digital Display Items | Clock; Timer |
Defrost/Preheat | Yes |
Extend Cook | Yes |
Warm/Reheat | Yes |
Popcorn | Yes |
Cooking System | Microwave; Convection |
Oven Cavity Finish | Stainless Steel |
Safety Features | Child Safety Lock |
No. of Oven Racks | 2 |
Product Weight (lbs.) | 60 |
---|---|
Manufacturer Warranty | 3 Year |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 24 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | Yes |
Fingerprint Resistant | No |
Wattage | 900 |
App Capable | No |
Ductless Capable | Yes |
Sensor Cook | Yes |
Cut Out Depth | 19 |
Cut Out Width | 24.63 |
Cut Out Height | 14.88 |
Microwave Type | Countertop |
Total Capacity (cu. ft.) | 1.5 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Appliance Color | Stainless Steel |
Power Levels | 11 |
Watts | 900 |
Depth (in.) | 19 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 14.88 |
Width (in.) | 24.63 |
Microwave Features | Defrost Setting, Turntable |
See Price in Cart
You Might Also Need
Haul Away
Haul Away Service (Free)
$20.00
Qualifies for Save up to 20% on qualifying Dacor and Samsung purchases.
Automatically determines cooking/reheating times and selects proper power levels
Of power for fast reheating and cooking
Holds almost any dish
Auto Broil, Bake, and Roast
1.5 cu. ft.
Stainless Steel Interior
Install as Stand Alone or Built-In
Convection Baking And Broiling Modes
Combination Roasting And Baking Modes
Microwave Cooking Modes
High And Low Rack Positions
Child Safety Lock
Product Weight (lbs.) | 60 |
Manufacturer Warranty | 3 Year |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 24 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | Yes |
Fingerprint Resistant | No |
Wattage | 900 |
App Capable | No |
Ductless Capable | Yes |
Sensor Cook | Yes |
Cut Out Depth | 19 |
Cut Out Width | 24.63 |
Cut Out Height | 14.88 |
Microwave Type | Countertop |
Total Capacity (cu. ft.) | 1.5 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Appliance Color | Stainless Steel |
Power Levels | 11 |
Watts | 900 |
Depth (in.) | 19 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 14.88 |
Width (in.) | 24.63 |
Microwave Features | Defrost Setting, Turntable |
Interior Dimensions: | 16.13" x 9.63" x 16.13" (WxHxD) |
Control Lockout: | Yes |
Controls: | Digital |
Turntable: | Yes |
Clock Type: | Digital |
Digital Display Items: | Clock; Timer |
Defrost/Preheat: | Yes |
Extend Cook: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave; Convection |
Oven Cavity Finish: | Stainless Steel |
Safety Features: | Child Safety Lock |
No. of Oven Racks: | 2 |
Promotional Period: 2023-01-01 to 2023-12-31
Dacor up to 20% Off Rebate