For screen reader problems with this website, please call330-296-84553 3 0 2 9 6 8 4 5 5Standard carrier rates apply to texts.
Delivery Services
Curb Side Delivery
$20.00
x 1
Room of Choice Delivery Service
$50.00
x 1
Installation Services
Microwave Installation Service
$150.00
x 1
White Glove Installation Service
$100.00
x 1
Haul Away
Haul Away Service (Free)
$20.00
x 1
Oven Door Window Type: | Yes |
Shipping Weight: | 60 |
Interior Dimensions: | 16.12" x 9.62" x 16.12" (WHD) |
Control Lockout: | Yes |
Controls: | Digital |
Turntable: | Yes |
Cleanability: | Smooth Stainless Steel |
Clock Type: | Digital |
Digital Display Items: | Clock and timer, touch controlled |
Defrost/Preheat: | Yes |
Extend Cook: | Yes |
Warm/Reheat: | Yes |
Convection Oven: | Yes |
Considerations: | Install as Stand Alone or Built-In |
Thermometers & Probes: | No |
Cooking System: | Microwave; Convection |
No. of Oven Racks: | 2 |
Product Weight (lbs.) | 60 |
Capacity (cu ft) | 1.5 |
Appliance Fit Width (in.) | 25 |
Color Finish Name | Black |
Wattage | 900 |
Total Capacity (cu. ft.) | 1.5 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Appliance Color | Black |
Power Levels | 11 |
Watts | 900 |
Depth (in.) | 19 |
Height (in.) | 14.88 |
Width (in.) | 24.63 |
Promotional Period: 2023-01-01 to 2023-12-31
Dacor up to 20% Rebate Rebate must be postmarked by 2023-12-31.