For screen reader problems with this website, please call330-296-84553 3 0 2 9 6 8 4 5 5Standard carrier rates apply to texts.
Product Dimensions 71"h x 35.5"w x 27.5"d
KitchenAid® Architect® Series II 23.9 Cu. Ft. Side-by-Side Refrigerator-Pro Stainless with FreshFlow™ produce preserver and Luminesse™ interior designRead More
$2,899.00
Save $289.90
General Specs | |
Width (in.) | 35.5 |
Depth (in.) | 27.5 |
Height (in.) | 71 |
Freezer Capacity (cu. ft.) | 10.1 |
Total Capacity (cu. ft.) | 23.9 |
Refrigerator Capacity (cu. ft.) | 13.8 |
Color | Stainless Steel |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Installation Type | Freestanding |
ADA Compliant | No |
Overall Height (in.) | 71 |
Certifications | |
Kilowatt Hrs. per Year: | 570 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Freezer Light: | Yes |
Light(s): | Yes |
Dimensions | |
Maximum Depth w/Handle: | 30 |
Maximum Height w/Hinge: | 71.25 |
Display | |
Controls: | Digital |
Performance | |
Sound Reduction: | No |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Advanced Freezer Technology: | Max Cool |
Air Filtration: | Yes |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Advanced Ice Production: | Max Ice |
Ice Storage: | Yes |
Specifications | |
LCD Display: | Yes |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Styling | |
Door Style: | Hidden Hinge |
Cabinet Color: | Stainless Steel |
Dispenser Color: | Stainless Steel |
Door Color: | Stainless Steel |