For screen reader problems with this website, please call330-296-84553 3 0 2 9 6 8 4 5 5Standard carrier rates apply to texts.
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$17.40
x 1
Delivery Services
Curb Side Delivery
$19.95
x 1
Room of Choice Delivery Service
$49.95
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$89.95
x 1
Haul Away
Haul Away Service (Free)
$0.01
x 1
Kilowatt Hrs. per Year: | 867 |
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 656 |
Controls: | Mechanical |
Shelf Type: | Adjustable Shelves |
Crispers: | 6 |
Crisper Style: | Clear |
Number of Shelves: | 8 |
Door Bins/Baskets: | 10 |
Shelf Material: | Glass and Wire |
Dairy Compartment: | Yes |
Product Weight (lbs.) | 656 |
Width (in.) | 48 |
Appliance Color | Stainless Steel |
Depth (in.) | 24 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 9.6 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 28.4 |
Refrigerator Capacity (cu. ft.) | 18.8 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 48 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | No |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Promotional Period: 2022-01-01 to 2022-12-31
Sub-Zero Wolf Extended Warranty or $1000 Rebate Rebate must be postmarked by 2022-12-31.
Promotional Period: 2022-07-01 to 2022-12-31
Sub-Zero $1000 Grand Kitchen Rebate Rebate must be postmarked by 2022-12-31.