For screen reader problems with this website, please call330-296-84553 3 0 2 9 6 8 4 5 5Standard carrier rates apply to texts.
Product Dimensions 69.63"h x 35.5"w x 33.63"d
Fit and find it all in this side-by-side refrigerator with purposefully-designed storage spaces for items you use most. Frameless glass shelves lets you store more items on each shelf for loading flexibility. The deli drawer gives you plenty of space to store meat and cheese, too.Read More
Bonus Whirlpool up to $900 Buy More Save More
SAVE Up to $800 + Get an Extra $100 on an Eligible Laundry Center Ends May 11
Shop eligible itemsBuy 2
Save $100
Buy 2 +Bonus
Save $200
Buy 3
Save $300
Buy 4
Save $400
$1,799.00
Save $300.00
Free up shelf space and get more flexibility using this in-door can caddy that holds either cans or bottles.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Store plenty of meat and cheese with a deli drawer.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
Clean these controls as easily as you use them.
Get a seamless look with door hinges that stay out of sight.
Hide fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless and Stainless Steel colors.
Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Easily find water and ice at night when you turn on the dispenser night-light.
Store fruits and vegetables in their ideal environment.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 24.6 |
| Refrigerator Capacity (cu. ft.) | 15.44 |
| Freezer Capacity (cu. ft.) | 9.11 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice, Full Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Hidden Hinge |
| Refrigeration Dispenser Features | Dispenser Control Lock-Out, Water Dispenser, Water Filtration, Dispenser Location - External |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.5 |
| Depth (in.) | 33.63 |
| Depth w/Door Open 90 Degrees (in.) | 49.31 |
| Depth Less Door (in.) | 28 |
| Depth Excluding Handles (in.) | 31.63 |
| Depth Including Handles (in.) | 33.63 |
| Height (in.) | 69.63 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.63 |
| Product Weight (lbs.) | 251 |
| Made In | Mexico |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15/20 |
Certifications | |
| CEE Tier Rating | Not Rated |
| UL | Yes |
Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Material | Stainless Steel |
| Handle Type | Reach Through Handle |
Details | |
| Door Style Configuration | Side-by-Side |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
Additional Dimensions | |
| Cabinet Width | 35.5 in |
| Depth Excluding Doors | 28 in |
| Height To Top Of Cabinet | 68.63 in |
| Height To Top Of Door Hinge | 69.25 in |
Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
Controls | |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Freezer Details | |
| Freezer Door Bins | 1 Fixed Partial, 3 Fixed Full-Width |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Fixed Full Width Glass |
Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Humidity-Controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | 1 Full-Width |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Supplementary Containers | Can Caddy Bin, Utility Compartment |
| Temperature-Controlled Drawers | No |
Smart Compatibility | |
| Connectivity | No |
| Works With | No |
Dispenser Details | |
| Dispenser Options | Filtered Water, Ice Dispenser Lock, Night Light |
| Dispenser Type | Exterior Ice and Water |
Refinements | |
| Features | External Ice & Water Dispenser, LED Lighting, Humidity-Controlled Crispers, Adjustable Gallon Door Bins, Can Caddy, Whirlpool Handle, ADA Compliant |
4.2 out of 5
9219 Reviews
9219 Reviews